Finance Resources
Below are all the public document resources pertaining to Finance Department. If you do not find what you are looking here. Please check any of the other department resources pages, the full resources list page, or contact city hall.
| Quick View | Document Name | Category | Download / Preview |
|---|---|---|---|
| Annual Budget for Year 2022-2023 | Finance | ||
| Annual Financial Statement Year Ending 06-30-21 | Finance | ||
| Annual Financial Statement Year Ending 06-30-22 | Finance | ||
| Annual Financial Statement Year Ending 06-30-23 | Finance | ||
| Annual Financial Statement Year Ending 06-30-24 | Finance | ||
| Annual Financial Statements Year Ending 06-30-12 | Finance | ||
| Annual Financial Statements Year Ending 06-30-13 | Finance | ||
| Annual Financial Statements Year Ending 06-30-14 | Finance | ||
| Annual Financial Statements Year Ending 06-30-15 | Finance | ||
| Annual Financial Statements Year Ending 06-30-16 | Finance | ||
| Annual Financial Statements Year Ending 06-30-17 | Finance | ||
| Annual Financial Statements Year Ending 06-30-18 | Finance | ||
| Annual Financial Statements Year Ending 06-30-19 | Finance | ||
| Annual Financial Statements Year Ending 06-30-20 | Finance | ||
| Application for Employment | Administration, Community Development & Services, Finance, Parks & Public Works | ||
| Budget 2010-2011 (Adopted) | Finance | ||
| Budget 2011-2012 (Adopted) | Finance | ||
| Budget 2012-2013 (Adopted) | Finance | ||
| Budget 2013 2014 (Adopted) | Finance | ||
| Budget 2014-2015 (Adopted) & 2015-2016 Projected | Finance | ||
| Budget 2015-2016 Updated (Adopted) | Finance | ||
| Budget 2016-2017 (Adopted) | Finance | ||
| Budget 2017-2018 (Adopted) with 2018-2019 Projections | Finance | ||
| Budget 2018-2019 (Adopted) with 2019-2020 Projections | Finance | ||
| Budget 2019-2020 (Adopted) with 2020-2021 Projections | Finance | ||
| Budget 2020-2021 (Adopted) with 2021-2022 Projections | Finance | ||
| Budget 2021-2022 (Adopted) with 2022-2023 Projections | Finance | ||
| Employment Eligibility Verification Form Fillable | Administration, Finance | ||
| Final Salary Schedule Effective January 24 2023 | Administration, Finance | ||
| Financial Statement GANN 06-30-22 | Finance | ||
| Financial Statement GANN 06-30-23 | Finance | ||
| Financial Statement Single Audit 06-30-21 | Finance | ||
| Financial Statement Single Audit 06-30-22 | Finance | ||
| Financial Statement Single Audit 06-30-23 | Finance | ||
| Financial Statement Single Audit 06-30-24 | Finance | ||
| Financial Transparency Monitoring (FMiOC) | Finance, Finance & Measure I Oversight Committee | ||
| Fiscal Year Operating Budget 2023-2024 | Finance | ||
| Fiscal Year Operating Budget 2024-2025 | Finance | ||
| Fiscal Year Operating Budget 2025-2026 | Finance | ||
| FMOiC Bylaws | Finance | ||
| Form W4 | Finance | ||
| Master Fee Schedule 07-01-25 | Finance | ||
| Sales tax report for the 3rd Quarter of 2022 | Finance |










































